212 Adventure Grades
Standard Standard
Optional Optional
Wheels
Code | Adventurer | Price | |
---|---|---|---|
17-inch black aluminum alloy wheels | I-EQUIP-2 | Standard | |
17-inch two-tone aluminum alloy wheels | I-EQUIP-3 | Optional |
Power performance
Code | Adventurer | Price | |
---|---|---|---|
Electronic engine immobilizer | I-EQUIP-4 | Standard |
Wheel brake
Code | Adventurer | Price | |
---|---|---|---|
Parking brake type: Electronic parking brake | I-EQUIP-5 | Standard | |
Center differential lock | I-EQUIP-6 | Standard | |
Front/rear tire specifications: 265/70R17 AT | I-EQUIP-7 | Standard | |
Spare tire specifications: Full size | I-EQUIP-8 | Standard | |
Spare tire cover style: Wheel wrap version | I-EQUIP-9 | Standard |
Active and passive safety
Code | Adventurer | Price | |
---|---|---|---|
Driver/passenger airbag | I-EQUIP-10 | Standard | |
Front seat belts (left and right) | I-EQUIP-11 | Standard | |
Tire pressure monitoring | I-EQUIP-12 | Standard | |
Seat belt not fastened reminder: Full Vehicle | I-EQUIP-13 | Standard | |
ISO Fix child seat interface | I-EQUIP-14 | Standard | |
Electronic Stability Control System ESC | I-EQUIP-15 | Standard | |
Front/rear parking radar | I-EQUIP-16 | Standard | |
Automatic parking | I-EQUIP-17 | Standard | |
Hill start assist | I-EQUIP-18 | Standard | |
Steep slope descent | I-EQUIP-19 | Standard |
Driving mode
Code | Adventurer | Price | |
---|---|---|---|
Standard | I-EQUIP-20 | Standard | |
Economy | I-EQUIP-21 | Standard | |
Sports | I-EQUIP-22 | Standard | |
Snow | I-EQUIP-23 | Standard | |
Sand | I-EQUIP-24 | Standard | |
Rock | I-EQUIP-25 | Standard | |
Mud | I-EQUIP-26 | Standard | |
Wading | I-EQUIP-27 | Standard |
Control and driving assistance
Code | Adventurer | Price | |
---|---|---|---|
Key Type: Remote control key | I-EQUIP-28 | Standard | |
One-click start | I-EQUIP-29 | Standard | |
Keyless entry: Driving seat | I-EQUIP-30 | Standard | |
Driving assistance images: 360-degree panoramic images | I-EQUIP-31 | Standard | |
Chassis perspective | I-EQUIP-32 | Standard |
Exterior and interior
Code | Adventurer | Price | |
---|---|---|---|
Side pedals: fixed | I-EQUIP-33 | Standard | |
Sunroof | I-EQUIP-34 | Standard | |
Steering wheel material: Leather | I-EQUIP-35 | Standard | |
Steering wheel position adjustment: Manual up and down adjustment | I-EQUIP-36 | Standard | |
Multi-function steering wheel | I-EQUIP-37 | Standard | |
Central locking system in the car | I-EQUIP-38 | Standard | |
Air conditioning temperature control: Automatic air conditioning | I-EQUIP-39 | Standard | |
Rear seat air vents | I-EQUIP-40 | Standard | |
Temperature zone control | I-EQUIP-41 | Standard | |
50W mobile phone wireless charging | I-EQUIP-42 | Standard |
Smart connectivity
Code | Adventurer | Price | |
---|---|---|---|
10.25-inch full LCD instrument panel | I-EQUIP-43 | Standard | |
12.3-inch central control LCD display | I-EQUIP-44 | Standard | |
Bluetooth/Car Phone | I-EQUIP-45 | Standard | |
Mobile phone interconnection/mapping: Car-Bitlink | I-EQUIP-46 | Standard | |
Multimedia charging port: USB Type-C | I-EQUIP-47 | Standard | |
USB/Type-C interface: Front row 2 Back row 2 | I-EQUIP-48 | Standard | |
Luggage compartment 12V power socket | I-EQUIP-49 | Standard | |
Brand Audio | I-EQUIP-50 | Standard | |
Number of speakers: 8 speakers | I-EQUIP-51 | Standard | |
E-call | I-EQUIP-82 | Standard |
Seats
Code | Adventurer | Price | |
---|---|---|---|
Seat Material: Leather (microfiber) | I-EQUIP-52 | Standard | |
Main seat adjustment: Front and rear adjustment Backrest adjustment Height adjustment (2-way) Lumbar support (4-way) | I-EQUIP-53 | Standard | |
Co-seat adjustment method: Fore and aft adjustment Backrest adjustment | I-EQUIP-54 | Standard | |
Driver/passenger seat electric adjustment | I-EQUIP-55 | Standard | |
Front seat functions: Heated massage (driver's seat only) | I-EQUIP-56 | Standard | |
Rear seat adjustment: Adjustable backrest | I-EQUIP-57 | Standard | |
Rear seats in place: Proportional down | I-EQUIP-58 | Standard | |
Front/rear center armrest | I-EQUIP-59 | Standard | |
Rear cup holder | I-EQUIP-60 | Standard | |
Back trunk storage box | I-EQUIP-61 | Standard |
Light
Code | Adventurer | Price | |
---|---|---|---|
High beam light source: led | I-EQUIP-62 | Standard | |
Low beam light source: led | I-EQUIP-63 | Standard | |
LED daytime running lights | I-EQUIP-64 | Standard | |
Automatic headlights | I-EQUIP-65 | Standard | |
Front fog lights: led | I-EQUIP-66 | Standard | |
Height-adjustable headlights | I-EQUIP-67 | Standard | |
Turn signal lamp | I-EQUIP-68 | Standard | |
Headlight Delay Off | I-EQUIP-69 | Standard | |
Interior ambient lighting: monochrome | I-EQUIP-70 | Standard |
Glass and rearview mirror
Code | Adventurer | Price | |
---|---|---|---|
Front/rear electric windows | I-EQUIP-71 | Standard | |
One-touch window lifting function | I-EQUIP-72 | Standard | |
Window anti-pinch function | I-EQUIP-73 | Standard | |
Exterior mirror function: Electric adjustment Electric folding rearview mirror Heated Automatic folding when the car is locked | I-EQUIP-74 | Standard | |
Interior rearview mirror function: Manual anti-glare | I-EQUIP-75 | Standard | |
Car makeup mirror: Main/passenger lights | I-EQUIP-76 | Standard | |
Rear wiper | I-EQUIP-77 | Standard | |
Front rain-sensing wipers | I-EQUIP-78 | Standard |
Off—road performance
Code | Adventurer | Price | |
---|---|---|---|
Front differential lock | I-EQUIP-79 | Standard | |
Rear differential lock | I-EQUIP-80 | Standard | |
Roof rack: Aftermarket | I-EQUIP-81 | Optional |
Warranty
Code | Adventurer | Price | |
---|---|---|---|
5 years or 150,000 km (whichever comes first) | I-EQUIP-87 | Standard |